BDS (Bachelor of dental surgery)
Shree Bankey Bihari Dental College
Shree Bankey Bihari Dental College & Research Centre
NH-9, Masuri Canal, Masuri, Ghaziabad 201015
Phone: 7818039239, 7818864419
Fee Structure for BDS (Batch 2022)
S.No. | Particulars | 1st year | 2nd year | 3rd year | 4th year |
1 | Tuition Fee | 250000 | 250000 | 250000 | 250000 |
2 | Hostel Charges | ||||
A | Non – AC Double Occupancy | 90000 | 90000 | 90000 | 90000 |
OR | |||||
B | Non – AC – Single Occupancy | 115000 | 115000 | 115000 | 115000 |
OR | |||||
C | AC – Double Occupancy | 115000 | 115000 | 115000 | 115000 |
OR | |||||
D | AC – Single Occupancy | 150000 | 150000 | 150000 | 150000 |
3 | Security – (One time) Adjustable in Fourth year fee) | 25000 | – | – | – |
4 | Uniform charges (One time) | 7500 | – | – | – |
- University Examination fees, as applicable, will be paid by the student.
- Fee will not be refunded after seat allotment.
- Admissions are made strictly through UPNEET UG Counselling.
Bank Details for Fees Payments
A/c Name: Shree Bankey Bihari Educational Society
Bank Name: Punjab National Bank
A/c No.: 7566002100000090
IFSC code: PUNB0756600
Branch: Panchsheel Nagar, Hapur
Your Future Start Here
Shree Bankey bihari Dental College.